Xceedium GateKeeper Hardware Specifications
Version 5.2.1
System Components
Model X102P | Model X206P | ||||
Chassis | 1U IPC | 1U IPC | |||
Power Supply | 250W Power Supply Unit (PSU) (220W at 50+°C) | Dual Hot-Swap Power Supplies 250W Power Supply Unit (PSU) | |||
System Board | Single Board Computer (SBC) Intel Chipset | Single Board Computer (SBC) Intel Chipset | |||
CPU | Intel Core2 Duo 2.13GHz | Intel Xeon E5645 Processor (Hexacore, 2.4GHz) | |||
Memory | 4 GB DDR2 | 6 GB DDR3 1066Mhz ECC Memory | |||
Primary Storage | 32 GB Solid-State Drive (SSD) | 32 GB Solid-State Drive (SSD) | |||
Secondary Storage (backup) | 32 GB Solid-State Drive (SSD) | 32 GB Solid-State Drive (SSD) | |||
Display | 2 Line x 16 Char LCD Display | 2 Line x 16 Char LCD Display |
Standard Interfaces
Model X102P | Model X206P | ||||
Network | Six (6) 1-Gigabit Ethernet Ports | Ten (10) 1-Gigabit Ethernet Ports | |||
LCD Inputs | Four-Button Control | Four-Button Control | |||
Serial | One RJ-45 Console Serial Port | One RJ-45 Console Serial Port |
Physical Specifications
Model X102P | Model X206P | ||||
Height | 1.73” (4.4 cm) | 1.73” (4.4 cm) | |||
Width | 17” (43.18 cm) | 17.4” (44.3 cm) | |||
Depth | 14” (35.56 cm) | 21.9” (55.6 cm) | |||
Unit Weight | 14 lbs. (6.3 kg) | 38 lbs. (approx) | |||
Shipping Weight | 23.5 lbs. (10.6 kg) | 48 lbs. (approx) | |||
Enclosure | Fits Standard 19” Rack | Fits Standard 19” Rack |
Environmental Specifications
Model X102P | Model X206P | ||||
Storage Environment | -20° C to 70° C , 5 – 95% RH | 0° C to 70° C , 5-95% RH | |||
Operating Environment | 0° C to 50° C, 20 – 90% RH | 5° C to 35° C, 20-90% RH | |||
Internal Ventilation | 3 x 2.8 cm 24 CFM fans | 4 x 2.8 cm 24 CFM fans |







