Xceedium GateKeeper Hardware Specifications
Version 5.0
System Components
Chassis | 1U IPC Chassis | |
Power Supply | 250W Power Supply Unit (PSU) (220W at 50+°C) | |
System Board | Single Board Computer (SBC) Intel 945G Chipset w/ Socket 775 | |
CPU | Intel Core2 Duo 2.13GHz | |
Memory | 4 GB DDR2 | |
Primary Storage | 16 GB SATA Solid-State Drive (SSD) | |
Secondary Storage (backup) | 16 GB SATA Solid-State Drive (SSD) | |
Display | 16x2 LCD Display |
Standard Interfaces
Network | Six Gigabit Ethernet Ports | |
LCD Inputs | Four buttons | |
Serial | One RJ-45 Serial Port |
Physical Specifications
Height | 1.7” (4.40 cm) or 44 mm | |
Width | 17” (43.18 cm) or 432 mm | |
Depth | 14” (35.56 cm) or 356 mm | |
Unit Weight | 14 lbs. (6.3 kg) | |
Shipping Weight | 20.5 lbs. (10.6 kg) | |
Enclosure | Fits standard 19 rack |
Environmental Specifications
Storage Environment | -20° C to 70° C , 5 – 95% RH | |
Operating Environment | 0° C to 50° C, 20 – 90% RH | |
Internal Ventilation | 3 x 2.8 cm 24 CFM fans |



