Technical Specifications
Hardware Appliance
A purpose-built system including essential security, performance, and reliability features including load balancing and active/active clustering.
| System Components | Model X102P | Model X206P |
|---|---|---|
| Chassis | 1U IPC | 1U IPC |
| Power Supply | 250W (220W at 50+ C) | Dual Hot-Swap Power Supplies 250W |
| System Board | Single Board Computer (SBC) Intel Chipset | Single Board Computer (SBC) Intel Chipset |
| CPU | Intel Core2 Duo 2.13Ghz | Intel Xeon E5645 Processor (Hexacore, 2.4Ghz) |
| Memory | 4 GB DDR2 | 6 GB DDR3 1066Mhz ECC Memory |
| Primary Storage | 32 GB SSD | 32 GB SSD |
| Secondary Storage (Backup) | 32 GB SSD | 32 GB SSD |
| Display | 2 Line x 16 Character LCD | 2 Line x 16 Character LCD |
| Standard Interfaces | Model X102P | Model X206P |
|---|---|---|
| Network | Six (6) 1-Gigabit Ethernet Ports | Ten (10) 1-Gigabit Ethernet Ports |
| LCD Inputs | Four-Button Control | Four-Button Control |
| Serial | One RJ–45 Console Serial Port | One RJ–45 Console Serial Port |
| Physical Specifications | Model X102P | Model X206P |
|---|---|---|
| Height | 1.73 inches (4.4 cm) | 1.73 inches (4.4cm) |
| Width | 17 inches (43.18cm) | 17.4 inches (44.3cm) |
| Depth | 14 inches (35.56 cm) | 21.9 inches (55.6 cm) |
| Unit Weight | 14 lbs. (6.3 kg) | 38 lbs. (approx.) |
| Shipping Weight | 23.5 lbs. (10.6 kg) | 48 lbs. (approx.) |
| Enclosure | Fits standard 19 inch rack | Fits standard 19 inch rack |
| Environmental Specifications | Model X102P | Model X206P |
|---|---|---|
| Storage Environment | –20º C to 70º C, 5–95% RH | 0º C to 70º C, 5–95% RH |
| Operating Environment | 0º C to 50º C, 20=90% RH | 5º C to 35º C, 20–90% RH |
| Internal Ventilation | 3 x 2.8 cm 24 CFM Fans | 4 x 2.8 cm 24 CFM Fans |
Amazon Machine Image (AMI)
- Run as an instance on Amazon Web Services’s (AWS) EC2
- Protects nodes on premises in a data center, on private clouds, or on an AWS EC2 instance (including Virtual Private Cloud (VPC) configurations and AWS GovCloud)
- Protection of AWS Management Console and IAM Accounts
- AWS Access Key storage and management for SSO
- S3 Storage option
- Off-premise private key storage including an HSM option.
VMware Virtual Appliance
- CPU: 1 CPU with 1 core as installed
- Memory: 1 GB as installed
- Minimum RAM Storage Requirement for Production: 2 GB (4GB Recommended)
- Device Storage: 8 GB provisioned as installed
- NICs: 1 interface as installed


